2009 Providence Girls Tennis Schedule
as of 2/26/2008
Date | Opponent | Time | Location |
|
|
|
|
4/9 | Christian Academy Indiana (JV) | 4:00 PM | CP |
4/11 | New Albany Invitational | TBA | New Albany HS |
4/13 | Jeffersonville | 4:00 PM | Jeffersonville HS |
4/16 | New Washington | 4:30 PM | New Washington HS |
4/18 | Austin Invitational | TBA | Austin |
4/20 | North Harrison | 4:30 PM | North Harrison |
4/22 | Sacred Heart | 4:00 PM | Sacred Heart |
4/24 | Assumption | 4:00 PM | Assumption |
4/25 | Manual/Greenwood – 3 way | CP | |
4/27 | Clarksville | 4:00 PM | CP |
4/28 | Salem | 5:00 PM | Salem |
4/30 | Charlestown (JV) | 4:30 PM | Charlestown |
5/5 | Corydon | 4:30 PM | CP |
5/7 | Seymour | 5:00 PM | CP |
5/11 | Floyd Central | 4:30 PM | CP |
5/14 | Silver Creek (Senior Day) | 4:00 PM | CP |
5/19 | New Albany | 4:00 PM | New Albany |
5/21-23 | Sectional | Jeffersonville HS | |
5/26-27 | Regional | Floyd Central | |
5/30 | Semi-State | Jasper | |
6/6 | State Finals | Indianapolis |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.